Sr. No. | Parameters | Description |
---|---|---|
1 | Type | Net Simplex Type |
2 | Bag Capacity | 20-70 KG |
3 | Duty | 600 Bags/Hour |
4 | Accuracy | +/- 20 gm/sigma |
5 | Feeding Arrangement | Gravity/screw/belt, etc |
6 | Filling Speed | Two Speed, Major and Dribble |
7 | Air Supply Pressure | 6.0 Kg/cm2 |
Sr. No. | Parameters | Description |
---|---|---|
1 | Type | Net Simplex Type |
2 | Bag Capacity | 20-70 KG |
3 | Duty | 1200 Bags/Hour |
4 | Accuracy | +/- 20 gm/sigma |
5 | Feeding Arrangement | Gravity/screw/belt, etc |
6 | Filling Speed | Two Speed, Major and Dribble |
7 | Air Supply Pressure | 6.0 Kg/cm2 |
Gross weighing baggers are designed to fill Open mouth bags in which material is fed directly into the bags under Weighment. These machines are suitable for materials which are hygroscopic or sticky and can also be used for filling of Powders, granular materials and pellets like seeds, grains, sand, rock salt, fertilizers etc., where the height availability is less or production is also not beyond 4 bags per min. In this system material is directly fed and weighed in the bag.
Sr. No. | Parameters | Description |
---|---|---|
1 | Type | Gross |
2 | Bag Capacity | 20-50 KG |
3 | Duty | 240 Bags/Hour |
4 | Accuracy | +/- 20 gm/sigma |
5 | Feeding Arrangement | Gravity/screw/belt, etc |
6 | Filling Speed | Two Speed, Major and Dribble |
7 | Air Supply Pressure | 6.0 Kg/cm2 |
Manure bagging system is designed for packing of manure with high efficiency and accuracy. It is an alternative to choose a satisfying equipment. In this machine both heavy and light weight products are packed.
Sr. No. | Parameters | Description |
---|---|---|
1 | Type | Gross |
2 | Bag Capacity | 20-70 KG |
3 | Duty | 3-4 Bags/Hour |
4 | Accuracy | +/- 20 gm/sigma |
5 | Feeding Arrangement | Gravity/screw/belt, etc |
6 | Filling Speed | Two Speed, Major and Dribble |
7 | Air Supply Pressure | 7.0 Kg/cm2 |
Do Good & It Will Return