Sr. No. | Parameters | Description |
---|---|---|
1 | Type | Gross |
2 | Bag Capacity | 5-50 KG |
3 | Duty | 2-3 Bags/min |
4 | Accuracy | +/- 50 gm/sigma |
5 | Feeding Arrangement | Screw |
6 | Filling Speed | Two Speed, Major and Dribble |
7 | Air Supply Pressure | 5Kg/cm2 |
An impeller is a rotating component equipped with vanes or blades used in turbo machinery (e. g. centrifugal pumps). Flow deflection at the impeller vanes allows mechanical power (energy at the vanes) to be converted into pump power output.
Sr. No. | Parameters | Description |
---|---|---|
1 | Capacity | 4-5 bags/ min |
2 | Type | Impeller Type |
3 | Usage / application | Industrial |
4 | Material | Stainless steel |
5 | Automatic Grade | Automatic |
6 | Power | Electric |
7 | Brand | EDI |
8 | Frequency | 50 Hz |
Do Good & It Will Return